Models
Source: Visible Alpha consensus via S&P Xpressfeed · Consensus as of 2026-07-16 · generated 2026-07-17.
Model trust
Consensus spans the FY2025 base year through FY2028 estimates, so the set reads as genuine broad consensus rather than a thin panel.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Coverage depth and vintage; broker count is the maximum represented.
| Brokers | Line items | Last revision |
|---|---|---|
| 22 | 396 | 2026-07-16 |
Operating KPIs
Operating KPIs that would sharpen the read - bookings, book-to-bill, headcount and attrition - carry only one to five brokers, too thin to lean on.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · FY-1A / FY0E / FY+1E; broker count shown per KPI.
| Operating KPI | Source | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|---|
| Depreciation and amortization expense | CD | 551,374.83bn Amount | 579,428.26bn Amount | 606,774.28bn Amount | 22 |
| Income from operations | CD | 3,361,574.53bn Amount | 3,429,513.26bn Amount | 3,793,359.88bn Amount | 22 |
| Income from operations - Operating | CD | 3,314,958.36bn Amount | 3,556,859.41bn Amount | 3,795,642.79bn Amount | 22 |
| Revenues | CD | 21,085,694.64bn Amount | 22,303,866.81bn Amount | 23,435,823.42bn Amount | 22 |
| Cost of revenues | CD | 13,946,550.97bn Amount | 14,861,781.52bn Amount | 15,557,530.57bn Amount | 21 |
| Revenues - Total impact(%) | CD | 6.8% | 5.7% | 5.0% | 21 |
| Interest income/(expenses) | CD | 64,501.70bn Amount | 42,065.52bn Amount | 43,579.39bn Amount | 20 |
| Nonoperating income/(expense) | CD | 79,670.76bn Amount | 47,907.74bn Amount | 42,785.01bn Amount | 20 |
| Foreign currency & others | CD | 15,180.56bn Amount | 4,934.19bn Amount | -6,947.00bn Amount | 19 |
| Net cash provided by operating activities | CD | 2,802,580.74bn Amount | 2,818,120.55bn Amount | 3,362,306.18bn Amount | 18 |
| Cash and cash equivalents | CD | 2,614,477.62bn Amount | 2,851,871.46bn Amount | 4,523,875.84bn Amount | 17 |
| Cash and cash equivalents, beginning of year | CD | 2,224,204.29bn Amount | 2,593,103.14bn Amount | 2,945,987.42bn Amount | 17 |
P&L bridge
Margins hold broadly steady - gross margin near 34%, EBITDA margin edging from 18.5% to 18.9% and operating margin from 15.7% to 16.3%.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Margins are derived against revenue; YoY compares adjacent fiscal columns; broker count shown per line.
| P&L line | FY-1A | FY0E | FY+1E | Brokers |
|---|---|---|---|---|
| Revenue | 21,085,694.64bn Amount | 22,303,866.81bn Amount (5.8% YoY) | 23,435,823.42bn Amount (5.1% YoY) | 22 |
| Gross Profit | 7,137,233.95bn Amount (33.8% margin) | 7,447,374.97bn Amount (33.4% margin; 4.3% YoY) | 7,896,723.34bn Amount (33.7% margin; 6.0% YoY) | 21 |
| Ebitda | 3,892,836.27bn Amount (18.5% margin) | 4,142,639.75bn Amount (18.6% margin; 6.4% YoY) | 4,398,791.09bn Amount (18.8% margin; 6.2% YoY) | 21 |
| Operating Income | 3,314,958.36bn Amount (15.7% margin) | 3,556,859.41bn Amount (15.9% margin; 7.3% YoY) | 3,795,642.79bn Amount (16.2% margin; 6.7% YoY) | 22 |
| Net Income | 2,548,042.19bn Amount (12.1% margin) | 2,685,435.15bn Amount (12.0% margin; 5.4% YoY) | 2,866,994.88bn Amount (12.2% margin; 6.8% YoY) | 21 |
| Eps | 5.21 Amount | 5.68 Amount (9.1% YoY) | 6.17 Amount (8.6% YoY) | 21 |
Consensus dispersion
GAAP diluted EPS also shows a wide ~25% spread against roughly 8% on the operating EPS line, pointing to disagreement below the operating line (tax and non-operating items) rather than in the core business.
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Top high-low spreads relative to absolute mean; requires at least 3 brokers.
| Line item | Period | Mean | Min | Q1 | Q3 | Max | Spread / mean | Brokers |
|---|---|---|---|---|---|---|---|---|
| Foreign currency & others | 2QFY-2026 | -1,024.16bn Amount | -17,000.00bn Amount | -9,000.00bn Amount | 4,125.00bn Amount | 18,258.41bn Amount | 3442.7% | 10 |
| Foreign currency & others | 4QFY-2025 | -350.00bn Amount | -4,750.00bn Amount | -4,000.00bn Amount | 4,000.00bn Amount | 4,000.00bn Amount | 2500.0% | 5 |
| Foreign currency & others | 1QFY-2026 | -1,087.50bn Amount | -10,000.00bn Amount | -7,150.00bn Amount | 4,125.00bn Amount | 14,000.00bn Amount | 2206.9% | 8 |
| Foreign currency & others | FY-2026 | 4,934.19bn Amount | -42,000.00bn Amount | -13,500.00bn Amount | 9,000.00bn Amount | 65,249.63bn Amount | 2173.6% | 19 |
| Foreign currency & others | 3QFY-2026 | -2,152.02bn Amount | -17,000.00bn Amount | -9,750.00bn Amount | 3,125.00bn Amount | 19,000.00bn Amount | 1672.8% | 10 |
| Foreign currency & others | 4QFY-2026 | -3,548.85bn Amount | -27,000.00bn Amount | -9,750.00bn Amount | 3,125.00bn Amount | 20,000.00bn Amount | 1324.4% | 10 |
Quarterly path
Base currency: USD · VA scales normalized from Abs, M; item currencies and units retained · Next four supplied quarters; final column is maximum broker coverage in the row.
| Quarter | Depreciation and amortization expense | Income from operations | Income from operations - Operating | Revenues | Cost of revenues | Total revenue | EPS Diluted, Applicable to common stockholders($) | Broker coverage |
|---|---|---|---|---|---|---|---|---|
| 3QFY-2026 | 146,647.56bn Amount | 870,954.71bn Amount | 921,124.26bn Amount | 5,705,431.18bn Amount | 3,788,750.95bn Amount | 5,705,431.18bn Amount | 1.45 Amount | 22 |
| 4QFY-2026 | 148,200.50bn Amount | 888,977.82bn Amount | 922,960.14bn Amount | 5,695,088.86bn Amount | 3,776,649.34bn Amount | 5,695,088.86bn Amount | 1.46 Amount | 22 |
| 1QFY-2027 | 148,743.48bn Amount | 904,329.00bn Amount | 906,244.43bn Amount | 5,715,854.73bn Amount | 3,817,498.85bn Amount | 5,715,854.73bn Amount | 1.46 Amount | 21 |
| 2QFY-2027 | 150,344.58bn Amount | 931,957.84bn Amount | 931,957.84bn Amount | 5,783,077.67bn Amount | 3,837,897.48bn Amount | 5,783,077.67bn Amount | 1.51 Amount | 21 |
21 stale period values omitted; 0 line items fully removed.